Season hub
England 2026 season
FIFA World Cup 2026
Table snapshot
League position
1
FIFA World Cup 2026
Points
7
Played
3
Won-Drawn-Lost
2-1-0
Goals for-against
6-2
WLWWW

Results so far (16)
| Date | Competition | Match | Result |
|---|---|---|---|
| 6 Oct 2026 | UEFA Nations League | England 3-0 Czechia | W |
| 3 Oct 2026 | UEFA Nations League | Croatia 0-7 England | W |
| 29 Sep 2026 | UEFA Nations League | Czechia 0-2 England | W |
| 26 Sep 2026 | UEFA Nations League | England 2-3 Spain | L |
| 18 Jul 2026 | World Cup | France 4-6 England | W |
| 15 Jul 2026 | World Cup | England 1-2 Argentina | L |
| 11 Jul 2026 | World Cup | Norway 1-2 England | W |
| 6 Jul 2026 | World Cup | Mexico 2-3 England | W |
| 1 Jul 2026 | World Cup | England 2-1 Congo DR | W |
| 27 Jun 2026 | World Cup | Panama 0-2 England | W |
| 23 Jun 2026 | World Cup | England 0-0 Ghana | D |
| 17 Jun 2026 | World Cup | England 4-2 Croatia | W |
| 10 Jun 2026 | Friendlies | England 3-0 Costa Rica | W |
| 6 Jun 2026 | Friendlies | England 1-0 New Zealand | W |
| 31 Mar 2026 | Friendlies | England 0-1 Japan | L |
| 27 Mar 2026 | Friendlies | England 1-1 Uruguay | D |
Upcoming fixtures (2)
| Date | Kick-off | Competition | Match | Venue |
|---|---|---|---|---|
| 12 Nov 2026 | 19:45 | UEFA Nations League | England vs Croatia | |
| 15 Nov 2026 | 19:45 | UEFA Nations League | Spain vs England |
Top scorers
| Player | Goals scored | Appearances | Minutes |
|---|---|---|---|
| Harry Kane | 15 | 15 | 1248 |
| Jude Bellingham | 8 | 16 | 1174 |
| Anthony Gordon | 5 | 13 | 836 |
| Bukayo Saka | 5 | 11 | 628 |
| Declan Rice | 2 | 10 | 795 |
Top assists
| Player | Assists | Appearances | Minutes |
|---|---|---|---|
| Jude Bellingham | 6 | 16 | 1174 |
| Anthony Gordon | 5 | 13 | 836 |
| Declan Rice | 4 | 10 | 795 |
| Bukayo Saka | 3 | 11 | 628 |
| Morgan Rogers | 2 | 16 | 837 |
